Barbarian Skilllevel Sword Mastery Axe Mastery Mace Mastery Polearm Mastery Throwing Mastery Spear Mastery
%ED / %AR / %CS %ED / %AR / %CS %ED / %AR / %CS %ED / %AR / %CS %ED / %AR / %CS %ED / %AR / %CS
Slvl 1 18 / 30 / 3 18 / 30 / 3 18 / 30 / 3 18 / 30 / 3 18 / 30 / 3 18 / 30 / 3
Slvl 2 24 / 40 / 6 24 / 40 / 6 24 / 40 / 6 24 / 40 / 6 24 / 40 / 6 24 / 40 / 6
Slvl 3 30 / 50 / 9 30 / 50 / 9 30 / 50 / 9 30 / 50 / 9 30 / 50 / 9 30 / 50 / 9
Slvl 4 36 / 60 / 11 36 / 60 / 11 36 / 60 / 11 36 / 60 / 11 36 / 60 / 11 36 / 60 / 11
Slvl 5 42 / 70 / 12 42 / 70 / 12 42 / 70 / 12 42 / 70 / 12 42 / 70 / 12 42 / 70 / 12
Slvl 6 48 / 80 / 13 48 / 80 / 13 48 / 80 / 13 48 / 80 / 13 48 / 80 / 13 48 / 80 / 13
Slvl 7 54 / 90 / 14 54 / 90 / 14 54 / 90 / 14 54 / 90 / 14 54 / 90 / 14 54 / 90 / 14
Slvl 8 60 / 100 / 15 60 / 100 / 15 60 / 100 / 15 60 / 100 / 15 60 / 100 / 15 60 / 100 / 15
Slvl 9 66 / 110 / 16 66 / 110 / 16 66 / 110 / 16 66 / 110 / 16 66 / 110 / 16 66 / 110 / 16
Slvl 10 72 / 120 / 17 72 / 120 / 17 72 / 120 / 17 72 / 120 / 17 72 / 120 / 17 72 / 120 / 17
Slvl 11 78 / 130 / 17 78 / 130 / 17 78 / 130 / 17 78 / 130 / 17 78 / 130 / 17 78 / 130 / 17
Slvl 12 84 / 140 / 18 84 / 140 / 18 84 / 140 / 18 84 / 140 / 18 84 / 140 / 18 84 / 140 / 18
Slvl 13 90 / 150 / 18 90 / 150 / 18 90 / 150 / 18 90 / 150 / 18 90 / 150 / 18 90 / 150 / 18
Slvl 14 96 / 160 / 19 96 / 160 / 19 96 / 160 / 19 96 / 160 / 19 96 / 160 / 19 96 / 160 / 19
Slvl 15 102 / 170 / 19 102 / 170 / 19 102 / 170 / 19 102 / 170 / 19 102 / 170 / 19 102 / 170 / 19
Slvl 16 108 / 180 / 20 108 / 180 / 20 108 / 180 / 20 108 / 180 / 20 108 / 180 / 20 108 / 180 / 20
Slvl 17 114 / 190 / 20 114 / 190 / 20 114 / 190 / 20 114 / 190 / 20 114 / 190 / 20 114 / 190 / 20
Slvl 18 120 / 200 / 20 120 / 200 / 20 120 / 200 / 20 120 / 200 / 20 120 / 200 / 20 120 / 200 / 20
Slvl 19 126 / 210 / 20 126 / 210 / 20 126 / 210 / 20 126 / 210 / 20 126 / 210 / 20 126 / 210 / 20
Slvl 20 132 / 220 / 21 132 / 220 / 21 132 / 220 / 21 132 / 220 / 21 132 / 220 / 21 132 / 220 / 21
Slvl 21 138 / 230 / 21 138 / 230 / 21 138 / 230 / 21 138 / 230 / 21 138 / 230 / 21 138 / 230 / 21
Slvl 22 144 / 240 / 21 144 / 240 / 21 144 / 240 / 21 144 / 240 / 21 144 / 240 / 21 144 / 240 / 21
Slvl 23 150 / 250 / 21 150 / 250 / 21 150 / 250 / 21 150 / 250 / 21 150 / 250 / 21 150 / 250 / 21
Slvl 24 156 / 260 / 22 156 / 260 / 22 156 / 260 / 22 156 / 260 / 22 156 / 260 / 22 156 / 260 / 22
Slvl 25 162 / 270 / 22 162 / 270 / 22 162 / 270 / 22 162 / 270 / 22 162 / 270 / 22 162 / 270 / 22
Slvl 26 168 / 280 / 22 168 / 280 / 22 168 / 280 / 22 168 / 280 / 22 168 / 280 / 22 168 / 280 / 22
Slvl 27 174 / 290 / 22 174 / 290 / 22 174 / 290 / 22 174 / 290 / 22 174 / 290 / 22 174 / 290 / 22
Slvl 28 180 / 300 / 22 180 / 300 / 22 180 / 300 / 22 180 / 300 / 22 180 / 300 / 22 180 / 300 / 22
Slvl 29 186 / 310 / 22 186 / 310 / 22 186 / 310 / 22 186 / 310 / 22 186 / 310 / 22 186 / 310 / 22
Slvl 30 192 / 320 / 22 192 / 320 / 22 192 / 320 / 22 192 / 320 / 22 192 / 320 / 22 192 / 320 / 22
Slvl 31 198 / 330 / 23 198 / 330 / 23 198 / 330 / 23 198 / 330 / 23 198 / 330 / 23 198 / 330 / 23
Slvl 32 204 / 340 / 23 204 / 340 / 23 204 / 340 / 23 204 / 340 / 23 204 / 340 / 23 204 / 340 / 23
Slvl 33 210 / 350 / 23 210 / 350 / 23 210 / 350 / 23 210 / 350 / 23 210 / 350 / 23 210 / 350 / 23
Slvl 34 216 / 360 / 23 216 / 360 / 23 216 / 360 / 23 216 / 360 / 23 216 / 360 / 23 216 / 360 / 23
Slvl 35 222 / 370 / 23 222 / 370 / 23 222 / 370 / 23 222 / 370 / 23 222 / 370 / 23 222 / 370 / 23
Slvl 36 228 / 380 / 23 228 / 380 / 23 228 / 380 / 23 228 / 380 / 23 228 / 380 / 23 228 / 380 / 23
Slvl 37 234 / 390 / 23 234 / 390 / 23 234 / 390 / 23 234 / 390 / 23 234 / 390 / 23 234 / 390 / 23
Slvl 38 240 / 400 / 23 240 / 400 / 23 240 / 400 / 23 240 / 400 / 23 240 / 400 / 23 240 / 400 / 23
Slvl 39 246 / 410 / 23 246 / 410 / 23 246 / 410 / 23 246 / 410 / 23 246 / 410 / 23 246 / 410 / 23
Slvl 40 252 / 420 / 23 252 / 420 / 23 252 / 420 / 23 252 / 420 / 23 252 / 420 / 23 252 / 420 / 23
Slvl 41 258 / 430 / 23 258 / 430 / 23 258 / 430 / 23 258 / 430 / 23 258 / 430 / 23 258 / 430 / 23
Slvl 42 264 / 440 / 24 264 / 440 / 24 264 / 440 / 24 264 / 440 / 24 264 / 440 / 24 264 / 440 / 24
Slvl 43 270 / 450 / 24 270 / 450 / 24 270 / 450 / 24 270 / 450 / 24 270 / 450 / 24 270 / 450 / 24
Slvl 44 276 / 460 / 24 276 / 460 / 24 276 / 460 / 24 276 / 460 / 24 276 / 460 / 24 276 / 460 / 24
Slvl 45 282 / 470 / 24 282 / 470 / 24 282 / 470 / 24 282 / 470 / 24 282 / 470 / 24 282 / 470 / 24
Slvl 46 288 / 480 / 24 288 / 480 / 24 288 / 480 / 24 288 / 480 / 24 288 / 480 / 24 288 / 480 / 24
Slvl 47 294 / 490 / 24 294 / 490 / 24 294 / 490 / 24 294 / 490 / 24 294 / 490 / 24 294 / 490 / 24
Slvl 48 300 / 500 / 24 300 / 500 / 24 300 / 500 / 24 300 / 500 / 24 300 / 500 / 24 300 / 500 / 24
Slvl 49 306 / 510 / 25 306 / 510 / 25 306 / 510 / 25 306 / 510 / 25 306 / 510 / 25 306 / 510 / 25
Slvl 50 312 / 520 / 24 312 / 520 / 24 312 / 520 / 24 312 / 520 / 24 312 / 520 / 24 312 / 520 / 24
Slvl 51 318 / 530 / 24 318 / 530 / 24 318 / 530 / 24 318 / 530 / 24 318 / 530 / 24 318 / 530 / 24
Slvl 52 324 / 540 / 24 324 / 540 / 24 324 / 540 / 24 324 / 540 / 24 324 / 540 / 24 324 / 540 / 24
Slvl 53 330 / 550 / 24 330 / 550 / 24 330 / 550 / 24 330 / 550 / 24 330 / 550 / 24 330 / 550 / 24
Slvl 54 336 / 560 / 24 336 / 560 / 24 336 / 560 / 24 336 / 560 / 24 336 / 560 / 24 336 / 560 / 24
Slvl 55 342 / 570 / 24 342 / 570 / 24 342 / 570 / 24 342 / 570 / 24 342 / 570 / 24 342 / 570 / 24
Slvl 56 348 / 580 / 24 348 / 580 / 24 348 / 580 / 24 348 / 580 / 24 348 / 580 / 24 348 / 580 / 24
Slvl 57 354 / 590 / 24 354 / 590 / 24 354 / 590 / 24 354 / 590 / 24 354 / 590 / 24 354 / 590 / 24
Slvl 58 360 / 600 / 24 360 / 600 / 24 360 / 600 / 24 360 / 600 / 24 360 / 600 / 24 360 / 600 / 24
Slvl 59 366 / 610 / 24 366 / 610 / 24 366 / 610 / 24 366 / 610 / 24 366 / 610 / 24 366 / 610 / 24
Slvl 60 372 / 620 / 25 372 / 620 / 25 372 / 620 / 25 372 / 620 / 25 372 / 620 / 25 372 / 620 / 25
%ED = 12+(Slvl*6)
%AR = 20+(Slvl*10)
%ED = % Enhanced Damage
%AR = % Attack Rating
%CS = % Critical Strike
Slvl = Skilllevel
Thanks to
Lord_HelmiOrginal Text by
eviL