gfx gfx
gfx gfx
Please login or register.

Login with username, password and session length
gfx gfx
gfx gfx

  • Welcome at our new home!!!

    This is the Snej Portal, home of several D2 Modifications and D2SE
  • On our Realmserver you can find this hosted Mods:

    Snej
    Reign of Shadows (RoS)
    Eastern Sun (ES)
  • You can also find the home of the

    Aftermath Mod here

    https://snej.org/forum/index.php?board=674.0
gfx gfx
gfx
September 29, 2023, 05:55:17 AM
*
gfx gfx
gfx* Home Help Search Login Registergfx

Author Topic: Tabellen/Tabulations: Masteries  (Read 15059 times)

0 Members and 1 Guest are viewing this topic.

Offline SirSamusAranTopic starter

  • Administrator
  • Andariel
  • *
  • Posts: 1717
  • Gender: Male
  • Event-Manager
    • SnEj Homepage
Tabellen/Tabulations: Masteries
« on: July 17, 2009, 05:35:12 PM »
The Masteries

Sorceress

Skilllevel      Firemastery         Lightningmastery        Coldmastery
Slvl  1          28%                28%                     30%
Slvl  2          33%                34%                     32%
Slvl  3          38%                40%                     33%
Slvl  4          43%                46%                     34%
Slvl  5          48%                52%                     35%
Slvl  6          53%                58%                     36%
Slvl  7          58%                64%                     37%
Slvl  8          63%                70%                     38%
Slvl  9          68%                76%                     39%
Slvl 10          73%                82%                     40%
Slvl 11          78%                88%                     41%
Slvl 12          83%                94%                     42%
Slvl 13          88%               100%                     43%
Slvl 14          93%               106%                     44%
Slvl 15          98%               112%                     45%
Slvl 16         103%               118%                     46%
Slvl 17         108%               124%                     47%
Slvl 18         113%               130%                     48%
Slvl 19         118%               136%                     49%
Slvl 20         123%               142%                     50%
Slvl 21         128%               148%                     51%
Slvl 22         133%               154%                     52%
slvl 23         138%               160%                     53%
Slvl 24         143%               166%                     54%
Slvl 25         148%               172%                     55%
Slvl 26         153%               178%                     56%
Slvl 27         158%               184%                     57%
Slvl 28         163%               190%                     58%
Slvl 29         168%               196%                     59%
Slvl 30         173%               202%                     60%
Slvl 31         178%               208%                     61%
Slvl 32         183%               214%                     62%
Slvl 33         188%               220%                     63%
Slvl 34         193%               226%                     64%
Slvl 35         198%               232%                     65%
Slvl 36         203%               238%                     66%
Slvl 37         208%               244%                     67%
Slvl 38         213%               250%                     68%
Slvl 39         218%               256%                     69%
Slvl 40         223%               262%                     70%
Slvl 41         228%               268%                     71%
Slvl 42         233%               274%                     72%
Slvl 43         238%               280%                     73%
Slvl 44         243%               286%                     74%
Slvl 45         248%               292%                     75%
Slvl 46         253%               298%                     76%
Slvl 47         258%               304%                     77%
Slvl 48         263%               310%                     78%
Slvl 49         268%               316%                     79%
Slvl 50         273%               322%                     80%
Slvl 51         278%               328%                     81%
Slvl 52         283%               334%                     82%
Slvl 53         288%               340%                     82%
Slvl 54         293%               346%                     83%
Slvl 55         298%               352%                     84%
Slvl 56         303%               358%                     85%
Slvl 57         308%               364%                     86%
Slvl 58         313%               370%                     87%
Slvl 59         318%               376%                     88%
Slvl 60         323%               382%                     89%


FM = 23+(slvl*5)
LM = 22+(slvl*6)
CM = [29+(slvl*1)]*-1

slvl = skilllevel



Thanks to Lord_Helmi

Orginal Text by eviL
« Last Edit: July 18, 2009, 05:30:03 PM by SamusAran »
Gruß euer Cola-Vampir SirSamusAran

Ich poste nur wahllos auf meiner Tastatur getippte Buchstaben, sollten dabei Silben, Wörter oder gar sinnige Sätze entstehen, ist dies purer Zufall.
I only type randomly on my keyboard. Should thereby syllables, words or even meaningfull sentences be created, that would be totally by accident.

Offline SirSamusAranTopic starter

  • Administrator
  • Andariel
  • *
  • Posts: 1717
  • Gender: Male
  • Event-Manager
    • SnEj Homepage
Re: Tabellen/Tabulations: Masteries (in work)
« Reply #1 on: July 18, 2009, 05:17:22 PM »
Barbarian
   
Skilllevel    Sword Mastery      Axe Mastery        Mace Mastery       Polearm Mastery    Throwing Mastery   Spear Mastery
              %ED / %AR / %CS    %ED / %AR / %CS    %ED / %AR / %CS    %ED / %AR / %CS    %ED / %AR / %CS    %ED / %AR / %CS

Slvl  1        18 /  30 /   3     18 /  30 /   3     18 /  30 /   3     18 /  30 /   3     18 /  30 /   3     18 /  30 /   3
Slvl  2        24 /  40 /   6     24 /  40 /   6     24 /  40 /   6     24 /  40 /   6     24 /  40 /   6     24 /  40 /   6
Slvl  3        30 /  50 /   9     30 /  50 /   9     30 /  50 /   9     30 /  50 /   9     30 /  50 /   9     30 /  50 /   9
Slvl  4        36 /  60 /  11     36 /  60 /  11     36 /  60 /  11     36 /  60 /  11     36 /  60 /  11     36 /  60 /  11
Slvl  5        42 /  70 /  12     42 /  70 /  12     42 /  70 /  12     42 /  70 /  12     42 /  70 /  12     42 /  70 /  12
Slvl  6        48 /  80 /  13     48 /  80 /  13     48 /  80 /  13     48 /  80 /  13     48 /  80 /  13     48 /  80 /  13
Slvl  7        54 /  90 /  14     54 /  90 /  14     54 /  90 /  14     54 /  90 /  14     54 /  90 /  14     54 /  90 /  14
Slvl  8        60 / 100 /  15     60 / 100 /  15     60 / 100 /  15     60 / 100 /  15     60 / 100 /  15     60 / 100 /  15
Slvl  9        66 / 110 /  16     66 / 110 /  16     66 / 110 /  16     66 / 110 /  16     66 / 110 /  16     66 / 110 /  16
Slvl 10        72 / 120 /  17     72 / 120 /  17     72 / 120 /  17     72 / 120 /  17     72 / 120 /  17     72 / 120 /  17
Slvl 11        78 / 130 /  17     78 / 130 /  17     78 / 130 /  17     78 / 130 /  17     78 / 130 /  17     78 / 130 /  17
Slvl 12        84 / 140 /  18     84 / 140 /  18     84 / 140 /  18     84 / 140 /  18     84 / 140 /  18     84 / 140 /  18
Slvl 13        90 / 150 /  18     90 / 150 /  18     90 / 150 /  18     90 / 150 /  18     90 / 150 /  18     90 / 150 /  18
Slvl 14        96 / 160 /  19     96 / 160 /  19     96 / 160 /  19     96 / 160 /  19     96 / 160 /  19     96 / 160 /  19
Slvl 15       102 / 170 /  19    102 / 170 /  19    102 / 170 /  19    102 / 170 /  19    102 / 170 /  19    102 / 170 /  19
Slvl 16       108 / 180 /  20    108 / 180 /  20    108 / 180 /  20    108 / 180 /  20    108 / 180 /  20    108 / 180 /  20
Slvl 17       114 / 190 /  20    114 / 190 /  20    114 / 190 /  20    114 / 190 /  20    114 / 190 /  20    114 / 190 /  20
Slvl 18       120 / 200 /  20    120 / 200 /  20    120 / 200 /  20    120 / 200 /  20    120 / 200 /  20    120 / 200 /  20
Slvl 19       126 / 210 /  20    126 / 210 /  20    126 / 210 /  20    126 / 210 /  20    126 / 210 /  20    126 / 210 /  20
Slvl 20       132 / 220 /  21    132 / 220 /  21    132 / 220 /  21    132 / 220 /  21    132 / 220 /  21    132 / 220 /  21
Slvl 21       138 / 230 /  21    138 / 230 /  21    138 / 230 /  21    138 / 230 /  21    138 / 230 /  21    138 / 230 /  21
Slvl 22       144 / 240 /  21    144 / 240 /  21    144 / 240 /  21    144 / 240 /  21    144 / 240 /  21    144 / 240 /  21
Slvl 23       150 / 250 /  21    150 / 250 /  21    150 / 250 /  21    150 / 250 /  21    150 / 250 /  21    150 / 250 /  21
Slvl 24       156 / 260 /  22    156 / 260 /  22    156 / 260 /  22    156 / 260 /  22    156 / 260 /  22    156 / 260 /  22
Slvl 25       162 / 270 /  22    162 / 270 /  22    162 / 270 /  22    162 / 270 /  22    162 / 270 /  22    162 / 270 /  22
Slvl 26       168 / 280 /  22    168 / 280 /  22    168 / 280 /  22    168 / 280 /  22    168 / 280 /  22    168 / 280 /  22
Slvl 27       174 / 290 /  22    174 / 290 /  22    174 / 290 /  22    174 / 290 /  22    174 / 290 /  22    174 / 290 /  22
Slvl 28       180 / 300 /  22    180 / 300 /  22    180 / 300 /  22    180 / 300 /  22    180 / 300 /  22    180 / 300 /  22
Slvl 29       186 / 310 /  22    186 / 310 /  22    186 / 310 /  22    186 / 310 /  22    186 / 310 /  22    186 / 310 /  22
Slvl 30       192 / 320 /  22    192 / 320 /  22    192 / 320 /  22    192 / 320 /  22    192 / 320 /  22    192 / 320 /  22
Slvl 31       198 / 330 /  23    198 / 330 /  23    198 / 330 /  23    198 / 330 /  23    198 / 330 /  23    198 / 330 /  23
Slvl 32       204 / 340 /  23    204 / 340 /  23    204 / 340 /  23    204 / 340 /  23    204 / 340 /  23    204 / 340 /  23
Slvl 33       210 / 350 /  23    210 / 350 /  23    210 / 350 /  23    210 / 350 /  23    210 / 350 /  23    210 / 350 /  23
Slvl 34       216 / 360 /  23    216 / 360 /  23    216 / 360 /  23    216 / 360 /  23    216 / 360 /  23    216 / 360 /  23
Slvl 35       222 / 370 /  23    222 / 370 /  23    222 / 370 /  23    222 / 370 /  23    222 / 370 /  23    222 / 370 /  23
Slvl 36       228 / 380 /  23    228 / 380 /  23    228 / 380 /  23    228 / 380 /  23    228 / 380 /  23    228 / 380 /  23
Slvl 37       234 / 390 /  23    234 / 390 /  23    234 / 390 /  23    234 / 390 /  23    234 / 390 /  23    234 / 390 /  23
Slvl 38       240 / 400 /  23    240 / 400 /  23    240 / 400 /  23    240 / 400 /  23    240 / 400 /  23    240 / 400 /  23
Slvl 39       246 / 410 /  23    246 / 410 /  23    246 / 410 /  23    246 / 410 /  23    246 / 410 /  23    246 / 410 /  23
Slvl 40       252 / 420 /  23    252 / 420 /  23    252 / 420 /  23    252 / 420 /  23    252 / 420 /  23    252 / 420 /  23
Slvl 41       258 / 430 /  23    258 / 430 /  23    258 / 430 /  23    258 / 430 /  23    258 / 430 /  23    258 / 430 /  23
Slvl 42       264 / 440 /  24    264 / 440 /  24    264 / 440 /  24    264 / 440 /  24    264 / 440 /  24    264 / 440 /  24
Slvl 43       270 / 450 /  24    270 / 450 /  24    270 / 450 /  24    270 / 450 /  24    270 / 450 /  24    270 / 450 /  24
Slvl 44       276 / 460 /  24    276 / 460 /  24    276 / 460 /  24    276 / 460 /  24    276 / 460 /  24    276 / 460 /  24
Slvl 45       282 / 470 /  24    282 / 470 /  24    282 / 470 /  24    282 / 470 /  24    282 / 470 /  24    282 / 470 /  24
Slvl 46       288 / 480 /  24    288 / 480 /  24    288 / 480 /  24    288 / 480 /  24    288 / 480 /  24    288 / 480 /  24
Slvl 47       294 / 490 /  24    294 / 490 /  24    294 / 490 /  24    294 / 490 /  24    294 / 490 /  24    294 / 490 /  24
Slvl 48       300 / 500 /  24    300 / 500 /  24    300 / 500 /  24    300 / 500 /  24    300 / 500 /  24    300 / 500 /  24
Slvl 49       306 / 510 /  25    306 / 510 /  25    306 / 510 /  25    306 / 510 /  25    306 / 510 /  25    306 / 510 /  25
Slvl 50       312 / 520 /  24    312 / 520 /  24    312 / 520 /  24    312 / 520 /  24    312 / 520 /  24    312 / 520 /  24
Slvl 51       318 / 530 /  24    318 / 530 /  24    318 / 530 /  24    318 / 530 /  24    318 / 530 /  24    318 / 530 /  24
Slvl 52       324 / 540 /  24    324 / 540 /  24    324 / 540 /  24    324 / 540 /  24    324 / 540 /  24    324 / 540 /  24
Slvl 53       330 / 550 /  24    330 / 550 /  24    330 / 550 /  24    330 / 550 /  24    330 / 550 /  24    330 / 550 /  24
Slvl 54       336 / 560 /  24    336 / 560 /  24    336 / 560 /  24    336 / 560 /  24    336 / 560 /  24    336 / 560 /  24
Slvl 55       342 / 570 /  24    342 / 570 /  24    342 / 570 /  24    342 / 570 /  24    342 / 570 /  24    342 / 570 /  24
Slvl 56       348 / 580 /  24    348 / 580 /  24    348 / 580 /  24    348 / 580 /  24    348 / 580 /  24    348 / 580 /  24
Slvl 57       354 / 590 /  24    354 / 590 /  24    354 / 590 /  24    354 / 590 /  24    354 / 590 /  24    354 / 590 /  24
Slvl 58       360 / 600 /  24    360 / 600 /  24    360 / 600 /  24    360 / 600 /  24    360 / 600 /  24    360 / 600 /  24
Slvl 59       366 / 610 /  24    366 / 610 /  24    366 / 610 /  24    366 / 610 /  24    366 / 610 /  24    366 / 610 /  24
Slvl 60       372 / 620 /  25    372 / 620 /  25    372 / 620 /  25    372 / 620 /  25    372 / 620 /  25    372 / 620 /  25




%ED = 12+(Slvl*6)
%AR = 20+(Slvl*10)

%ED = % Enhanced Damage
%AR = % Attack Rating
%CS = % Critical Strike
Slvl = Skilllevel



Thanks to Lord_Helmi

Orginal Text by eviL
« Last Edit: July 18, 2009, 05:32:57 PM by SamusAran »
Gruß euer Cola-Vampir SirSamusAran

Ich poste nur wahllos auf meiner Tastatur getippte Buchstaben, sollten dabei Silben, Wörter oder gar sinnige Sätze entstehen, ist dies purer Zufall.
I only type randomly on my keyboard. Should thereby syllables, words or even meaningfull sentences be created, that would be totally by accident.

Offline SirSamusAranTopic starter

  • Administrator
  • Andariel
  • *
  • Posts: 1717
  • Gender: Male
  • Event-Manager
    • SnEj Homepage
Re: Tabellen/Tabulations: Masteries (in work)
« Reply #2 on: July 18, 2009, 05:25:36 PM »

Assassin
   
Skilllevel   Claw Mastery
             %ED / %AR / %CS

Slvl  1       75 /  30 /   3
Slvl  2       90 /  40 /   6
Slvl  3      105 /  50 /   9
Slvl  4      120 /  60 /  11
Slvl  5      135 /  70 /  12
Slvl  6      150 /  80 /  13
Slvl  7      165 /  90 /  14
Slvl  8      180 / 100 /  15
Slvl  9      195 / 110 /  16
Slvl 10      210 / 120 /  17
Slvl 11      225 / 130 /  17
Slvl 12      240 / 140 /  18
Slvl 13      255 / 150 /  18
Slvl 14      270 / 160 /  19
Slvl 15      285 / 170 /  19
Slvl 16      300 / 180 /  20
Slvl 17      315 / 190 /  20
Slvl 18      330 / 200 /  20
Slvl 19      345 / 210 /  20
Slvl 20      360 / 220 /  21
Slvl 21      375 / 230 /  21
Slvl 22      390 / 240 /  21
Slvl 23      405 / 250 /  21
Slvl 24      420 / 260 /  22
Slvl 25      435 / 270 /  22
Slvl 26      450 / 280 /  22
Slvl 27      465 / 290 /  22
Slvl 28      480 / 300 /  22
Slvl 29      495 / 310 /  22
Slvl 30      510 / 320 /  22
Slvl 31      525 / 330 /  23
Slvl 32      540 / 340 /  23
Slvl 33      555 / 350 /  23
Slvl 34      570 / 360 /  23
Slvl 35      585 / 370 /  23
Slvl 36      600 / 380 /  23
Slvl 37      615 / 390 /  23
Slvl 38      630 / 400 /  23
Slvl 39      645 / 410 /  23
Slvl 40      660 / 420 /  23
Slvl 41      675 / 430 /  23
Slvl 42      690 / 440 /  24
Slvl 43      705 / 450 /  24
Slvl 44      720 / 460 /  24
Slvl 45      735 / 470 /  24
Slvl 46      750 / 480 /  24
Slvl 47      765 / 490 /  24
Slvl 48      780 / 500 /  24
Slvl 49      795 / 510 /  24
Slvl 50      810 / 520 /  24
Slvl 51      825 / 530 /  24
Slvl 52      840 / 540 /  24
Slvl 53      855 / 550 /  24
Slvl 54      870 / 560 /  24
Slvl 55      885 / 570 /  24
Slvl 56      900 / 580 /  24
Slvl 57      915 / 590 /  24
Slvl 58      930 / 600 /  24
Slvl 59      945 / 610 /  24
Slvl 60      960 / 620 /  25




%ED = 60+(Slvl*15)
%AR = 20+(Slvl*10)

%ED = % Enhanced Damage
%AR = % Attack Rating
%CS = % Critical Strike
Slvl = Skilllevel



Thanks to Lord_Helmi

Orginal Text by eviL
« Last Edit: July 18, 2009, 05:30:13 PM by SamusAran »
Gruß euer Cola-Vampir SirSamusAran

Ich poste nur wahllos auf meiner Tastatur getippte Buchstaben, sollten dabei Silben, Wörter oder gar sinnige Sätze entstehen, ist dies purer Zufall.
I only type randomly on my keyboard. Should thereby syllables, words or even meaningfull sentences be created, that would be totally by accident.

Snejportal  |  Snej the game  |  Documentation  |  Topic: Tabellen/Tabulations: Masteries
 

gfxgfx
gfx
SMF 2.0.10 | SMF © 2015, Simple Machines  Snejtheme V2 by Seltsamuel/Faust (based on Helios Multi by Bloc)
gfx